Descripción
Specifications | ||
---|---|---|
Equipment Type | Mobile or Fixed Base Station | |
Inmarsat Transmit (operational) | 1626.5 to 1660.5 MHz | |
Inmarsat Receive (operational) | 1525.0 to 1559.0 MHz | 1575.42 ± 10.25 MHz (GPS L1) |
Inmarsat Receive (extended) | 1518.0 to 1525.0 MHz | |
Antenna Description | Type Mobile Transport | |
RF Output Impedance Frequency | 50 Ohms | |
Intended Operating Environment | Commercial | Light Industry & Heavy Industry |
Inmarsat Transmit (extended) | 1668.0 to 1675.0 MHz |
Physical Specifications | ||
---|---|---|
Outer Box Dimensions | 250 W x 125 D x 230 H (mm) |
9.84 W x4.92 D x 9.05 H (inches) |
Box Weight | 1.1 kg | 2.42 lbs |